In-Person: 08/22 2:00 PM - 4:00 PMPerfect in Parkside! Nestled in Durham's established and sought-after Parkside neighborhood, this 3-bedroom, 2.5-bathroom home has been meticulously updated top to bottom offering move-in-ready condition, thoughtful craftsmanship, and an unbeatable location.The transformation is evident from the moment you step inside. Fresh paint, new luxury vinyl plank flooring across both levels, and new LED lighting and ceiling fans create a modern, cohesive feel throughout. The renovated kitchen features stainless steel appliances, a butcher block countertop, and a gas range with double ovens. All three bathrooms have been renovated, with the primary bath as a true showpiece double sinks set in marble and custom tile in the walk-in shower deliver a spa-like experience every day. Step outside to a backyard built for living: a deck, new patio, fully fenced yard, and thoughtful landscaping throughout. New screen doors invite the Carolina breeze without letting the outside world intrude. On a 0.23-acre lot just minutes from downtown Durham, Duke University, the American Tobacco Campus, and premier dining and shopping with easy access to I-40 and NC-147 this home offers the lifestyle of a new home with the character of an established neighborhood.
| MLS # | 10175028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 63 |
| Listing Provided By | Local Market Realty, LLC | Michele Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,846 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Fire Pit, Outside |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Closet, Upper Level |
| Rooms Total | 12 |
| Exterior Features | Fenced Yard, Fire Pit, Garden, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped |
| Community Features | Sidewalks, Suburban |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Parking Pad |
| Community Features | Sidewalks, Suburban |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 463886 |
|---|---|
| Tax Legal Description | Parkside/Ph:01A/Lt#42 Pl:000113-000010 |
| Tax Year | 2025 |
| Tax Map Number | 42 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Parkside |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Parkside) | |
Price: $570,000 low | high Med: $495,000 sqft: 1,846 low | high Med: 1,326 $ / sqft: $309 low | high Med: $373 On site: 63 low | high Med: 21 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Parkside |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Parkside) | |
Price: $570,000 low | high Med: $495,000 sqft: 1,846 low | high Med: 1,326 $ / sqft: $309 low | high Med: $373 On site: 63 low | high Med: 21 | |